<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedyE.com &#187; gps</title>
	<atom:link href="http://www.speedye.com/tag/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedye.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Morning Commute</title>
		<link>http://www.speedye.com/2009/04/morning-commute/</link>
		<comments>http://www.speedye.com/2009/04/morning-commute/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:36:24 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=2681</guid>
		<description><![CDATA[I downloaded a GPS mapping program for the iPhone called MotionX GPS. I tracked my commute from my house up North down to campus so I could compare it later on to the commute I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;"><img class="alignleft size-full wp-image-2680" title="commute" src="http://www.speedye.com/wp-content/uploads/2009/04/commute.jpg" alt="commute" width="500" height="574" /></div>
<p>I downloaded a GPS mapping program for the iPhone called <a target="_blank" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=299949744&#038;mt=8">MotionX GPS</a>.  I tracked my commute from my house up North down to campus so I could compare it later on to the commute I&#8217;ll have at Mueller.  Here are some stats from the commute:</p>
<p><strong>Distance</strong>:	12.8 miles<br />
<strong>Elapsed Time</strong>:	29:57.7<br />
<strong>Avg Speed</strong>:	25.6 mph<br />
<strong>Max Speed</strong>:	64.0 mph<br />
<strong>Avg Pace</strong>:	02&#8242; 21&#8243; per mile<br />
<strong>Min Altitude</strong>:	470 ft<br />
<strong>Max Altitude</strong>:	728 ft</p>
<p><strong>Start Time</strong>:	2009-04-07T12:34:40Z<br />
<strong>Start Location</strong>:<br />
Latitude:	 30.432204º N<br />
Longitude:	 97.690687º W<br />
<strong>End Time</strong>:	2009-04-07T13:04:37Z<br />
<strong>End Location</strong>:<br />
Latitude:	 30.280581º N<br />
Longitude:	 97.736584º W<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2009/04/morning-commute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon GP-1</title>
		<link>http://www.speedye.com/2009/02/nikon-gp-1/</link>
		<comments>http://www.speedye.com/2009/02/nikon-gp-1/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 04:51:18 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.speedye.com/2009/02/nikon-gp-1/</guid>
		<description><![CDATA[I got my Nikon GP-1 unit in today. It&#8217;s a gps unit for Nikon SLR&#8217;s that automatically geotags your photos for you so you can see exactly where you took a picture. This is a [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;">
<a href="http://www.flickr.com/photos/speedye/3294609922/" title="photo sharing"><img src="http://farm4.static.flickr.com/3664/3294609922_3ef17ffe0e.jpg" alt="P1020198" /></a>
</div>
<p>I got my Nikon GP-1 unit in today.  It&#8217;s a gps unit for Nikon SLR&#8217;s that automatically geotags your photos for you so you can see exactly where you took a picture.  This is a great feature for when you are traveling and taking a lot of shots in different places.  The new <a href="http://www.apple.com/iphoto/" target="_blank">iPhoto 09</a> already has a <a href="http://www.apple.com/ilife/iphoto/#places" target="_blank">places</a> feature where you can view all your geotagged photos on a map.  Hopefully there will be an update for Aperture soon.  The next trip I&#8217;m taking will be to Toronto so I&#8217;ll be sure to use it when I walk the city!<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2009/02/nikon-gp-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

