<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedyE.com &#187; geotag</title>
	<atom:link href="http://www.speedye.com/tag/geotag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedye.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geotagged Photos Over Time</title>
		<link>http://www.speedye.com/2010/05/geotagged-photos-over-time/</link>
		<comments>http://www.speedye.com/2010/05/geotagged-photos-over-time/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:50:04 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotag]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=3436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/05/geotagged-photos-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Places Tutorial</title>
		<link>http://www.speedye.com/2010/04/aperture-places-tutorial/</link>
		<comments>http://www.speedye.com/2010/04/aperture-places-tutorial/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:14:48 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotag]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=3356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/04/aperture-places-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotag Stats</title>
		<link>http://www.speedye.com/2010/02/geotag-stats/</link>
		<comments>http://www.speedye.com/2010/02/geotag-stats/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:02:30 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotag]]></category>

		<guid isPermaLink="false">http://www.speedye.com/2010/02/geotag-stats/</guid>
		<description><![CDATA[Now that I have the ability to filter through my photos via places in Aperture 3, I&#8217;ve compiled some interesting stats. Total Photos &#8211; 31,274 Geotagged Photos &#8211; 29,780 (94%) Geotagged in Texas &#8211; 23,754 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;">
<a href="http://www.flickr.com/photos/speedye/4346114693/" title="photo sharing"><img src="http://farm5.static.flickr.com/4029/4346114693_246c9ff918.jpg" alt="Aperture 3 Places" /></a>
</div>
<p>Now that I have the ability to filter through my photos via places in <a href="http://www.apple.com/aperture/" target="_blank">Aperture 3</a>, I&#8217;ve compiled some interesting stats.</p>
<p>Total Photos &#8211; 31,274<br />
Geotagged Photos &#8211; 29,780 (94%)<br />
Geotagged in Texas &#8211; 23,754 (63%)<br />
Geotagged in Austin &#8211; 18,873 (60%)<br />
Geotagged at UT &#8211; 4,806 (15%)<br />
Geotagged at DKR Memorial Stadium &#8211; 801 (2.5%)<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/02/geotag-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

