<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedyE.com &#187; commute</title>
	<atom:link href="http://www.speedye.com/tag/commute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedye.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 21:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Morning Bike Commute</title>
		<link>http://www.speedye.com/2009/06/morning-bike-commute/</link>
		<comments>http://www.speedye.com/2009/06/morning-bike-commute/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:22:19 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[ContourHD]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=2722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="900" height="506"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5274257&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5274257&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="900" height="506"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2009/06/morning-bike-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Commute</title>
		<link>http://www.speedye.com/2009/04/morning-commute/</link>
		<comments>http://www.speedye.com/2009/04/morning-commute/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:36:24 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=2681</guid>
		<description><![CDATA[I downloaded a GPS mapping program for the iPhone called MotionX GPS. I tracked my commute from my house up North down to campus so I could compare it later on to the commute I&#8217;ll have at Mueller. Here are some stats from the commute: Distance: 12.8 miles Elapsed Time: 29:57.7 Avg Speed: 25.6 mph [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;"><img class="alignleft size-full wp-image-2680" title="commute" src="http://www.speedye.com/wp-content/uploads/2009/04/commute.jpg" alt="commute" width="500" height="574" /></div>
<p>I downloaded a GPS mapping program for the iPhone called <a target="_blank" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=299949744&#038;mt=8">MotionX GPS</a>.  I tracked my commute from my house up North down to campus so I could compare it later on to the commute I&#8217;ll have at Mueller.  Here are some stats from the commute:</p>
<p><strong>Distance</strong>:	12.8 miles<br />
<strong>Elapsed Time</strong>:	29:57.7<br />
<strong>Avg Speed</strong>:	25.6 mph<br />
<strong>Max Speed</strong>:	64.0 mph<br />
<strong>Avg Pace</strong>:	02&#8242; 21&#8243; per mile<br />
<strong>Min Altitude</strong>:	470 ft<br />
<strong>Max Altitude</strong>:	728 ft</p>
<p><strong>Start Time</strong>:	2009-04-07T12:34:40Z<br />
<strong>Start Location</strong>:<br />
Latitude:	 30.432204º N<br />
Longitude:	 97.690687º W<br />
<strong>End Time</strong>:	2009-04-07T13:04:37Z<br />
<strong>End Location</strong>:<br />
Latitude:	 30.280581º N<br />
Longitude:	 97.736584º W<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2009/04/morning-commute/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>