<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedyE.com &#187; aperture</title>
	<atom:link href="http://www.speedye.com/tag/aperture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedye.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aperture Inspector Review</title>
		<link>http://www.speedye.com/2011/02/aperture-inspector-review/</link>
		<comments>http://www.speedye.com/2011/02/aperture-inspector-review/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:48:48 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=5354</guid>
		<description><![CDATA[I&#8217;ve been using Aperture since it was first released in 2005.  Since then, I&#8217;ve taken over 25,000 photos with different cameras and different lenses.  Before, I used to use smart folders to see which cameras [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://www.apple.com/aperture/" target="_blank">Aperture</a> since it was first released in 2005.  Since then, I&#8217;ve taken over 25,000 photos with different cameras and different lenses.  Before, I used to use smart folders to see which cameras and lenses I&#8217;ve used the most.  Recently <a href="http://maccreate.com/" target="_blank">maccreate.com</a> release a new tool called <a href="http://aperture.maccreate.com/2010/12/07/mac-creates-aperture-inspector-1-0-is-here-learn-more-about-your-images-than-you-thought-possible/" target="_blank">Aperture Inspector</a> that lets you easily find out intricate details about the way you use your cameras and lenses.  After looking through the stats, I compiled some of the more interesting ones and took a screen shot. Click on the image to see a more detail.</p>
<div id="attachment_5358" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-12.28.56-PM.png" rel="lightbox[5354]"><img class="size-medium wp-image-5358" title="Shots per Camera/Cost per shot" src="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-12.28.56-PM-590x237.png" alt="" width="590" height="237" /></a><p class="wp-caption-text">Shots per Camera</p></div>
<p>The application allows you to enter in the price you paid for your camera and then gives you a cost per shot analysis. Since I just got my GF2, it&#8217;s the most expensive cost/shot but that should go down over the life of the camera. 6 cents per shot is definitely worth it!</p>
<p>The heyday of my photo taking seemed to be when I owned my d70/d80. I&#8217;m not sure if it&#8217;s because I just took more photos per event or if I actually just brought it to more events. I&#8217;m thinking it was the former.</p>
<div id="attachment_5374" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-1.03.22-PM.png" rel="lightbox[5354]"><img class="size-medium wp-image-5374" title="Lens Usage" src="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-1.03.22-PM-590x263.png" alt="" width="590" height="263" /></a><p class="wp-caption-text">Lens Usage</p></div>
<p>The lens I&#8217;ve used the most is my Nikkor 28-70 ED lens but not far behind in the micro 4/3 category is my Lumix 20mm 1.7</p>
<div id="attachment_5371" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-1.05.11-PM.png" rel="lightbox[5354]"><img class="size-medium wp-image-5371" title="Lumix 20mm Aperture Usage" src="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-1.05.11-PM-590x334.png" alt="" width="590" height="334" /></a><p class="wp-caption-text">Lumix 20mm Aperture Usage</p></div>
<p>I use the Lumix 20mm at 1.7 aperture 40% of the time. That&#8217;s pretty nuts. I guess I&#8217;m a sucker for shallow depth of field. Really I shouldn&#8217;t use it that wide open all the time. I guess that will have to be a conscious change on my part.</p>
<div id="attachment_5383" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-1.24.39-PM.png" rel="lightbox[5354]"><img class="size-medium wp-image-5383" title="GF1 ISO" src="http://www.speedye.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-1.24.39-PM-590x246.png" alt="" width="590" height="246" /></a><p class="wp-caption-text">GF1 ISO</p></div>
<p>I was a bit surprised that I used the GF1 at ISO800 so much. I say that only because I&#8217;ve noted on occasion that the noise level for the GF1 at ISO800 is unreasonably high. Even so I seemed to use it quite a lot.</p>
<p>These are just some of the highlights from the application. There&#8217;s so much more data and stats to look through. Overall a very cool application for those that use Aperture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2011/02/aperture-inspector-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotagged Photos Over Time</title>
		<link>http://www.speedye.com/2010/05/geotagged-photos-over-time/</link>
		<comments>http://www.speedye.com/2010/05/geotagged-photos-over-time/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:50:04 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotag]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=3436</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/05/geotagged-photos-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Places Tutorial</title>
		<link>http://www.speedye.com/2010/04/aperture-places-tutorial/</link>
		<comments>http://www.speedye.com/2010/04/aperture-places-tutorial/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:14:48 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotag]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=3356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/04/aperture-places-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotag Stats</title>
		<link>http://www.speedye.com/2010/02/geotag-stats/</link>
		<comments>http://www.speedye.com/2010/02/geotag-stats/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:02:30 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[geotag]]></category>

		<guid isPermaLink="false">http://www.speedye.com/2010/02/geotag-stats/</guid>
		<description><![CDATA[Now that I have the ability to filter through my photos via places in Aperture 3, I&#8217;ve compiled some interesting stats. Total Photos &#8211; 31,274 Geotagged Photos &#8211; 29,780 (94%) Geotagged in Texas &#8211; 23,754 [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;">
<a href="http://www.flickr.com/photos/speedye/4346114693/" title="photo sharing"><img src="http://farm5.static.flickr.com/4029/4346114693_246c9ff918.jpg" alt="Aperture 3 Places" /></a>
</div>
<p>Now that I have the ability to filter through my photos via places in <a href="http://www.apple.com/aperture/" target="_blank">Aperture 3</a>, I&#8217;ve compiled some interesting stats.</p>
<p>Total Photos &#8211; 31,274<br />
Geotagged Photos &#8211; 29,780 (94%)<br />
Geotagged in Texas &#8211; 23,754 (63%)<br />
Geotagged in Austin &#8211; 18,873 (60%)<br />
Geotagged at UT &#8211; 4,806 (15%)<br />
Geotagged at DKR Memorial Stadium &#8211; 801 (2.5%)<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/02/geotag-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture is here&#8230;</title>
		<link>http://www.speedye.com/2005/12/aperture-is-here/</link>
		<comments>http://www.speedye.com/2005/12/aperture-is-here/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 23:34:27 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=810</guid>
		<description><![CDATA[Sorry for lack of updates, this has been keeping my attention.]]></description>
			<content:encoded><![CDATA[<p><center><img alt="DSC_9072.jpg" src="http://www.speedye.com/archives/DSC_9072.jpg" border="2"></center></p>
<p>Sorry for lack of updates, this has been keeping my attention.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2005/12/aperture-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture</title>
		<link>http://www.speedye.com/2005/10/aperture/</link>
		<comments>http://www.speedye.com/2005/10/aperture/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 13:54:45 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aperture]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=849</guid>
		<description><![CDATA[I have never been so excited about a piece of software than I am about this new program. Aperture is exactly what I have been waiting for Apple to develop. I have been working with [...]]]></description>
			<content:encoded><![CDATA[<p>I have never been so excited about a piece of software than I am about this new program.  <a href="http://www.apple.com/aperture/" target="_blank">Aperture</a> is exactly what I have been waiting for <a href="http://www.apple.com" target="_blank">Apple</a> to develop.  I have been working with <a href="http://www.apple.com/iphoto" target="_blank">iPhoto</a> the last few years and although it&#8217;s a good program, it has started to get slower and slower as I have taken more and more pictures.  Finally I have a program where I can enjoy viewing my own pictures without having to worry about load times and crashing.  I have mine pre-ordered already&#8230;.can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2005/10/aperture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

