<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SpeedyE.com &#187; Journal</title>
	<atom:link href="http://www.speedye.com/category/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedye.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barcelona in Review</title>
		<link>http://www.speedye.com/2011/06/barcelona-in-review/</link>
		<comments>http://www.speedye.com/2011/06/barcelona-in-review/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:00:30 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Barcelona]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=5652</guid>
		<description><![CDATA[Since our return from our trip to Europe, people have been asking which city I enjoyed the most. Although I enjoyed all of them pretty thoroughly, I default to saying that Barcelona was my favorite. [...]]]></description>
			<content:encoded><![CDATA[<p>Since our return from our trip to Europe, people have been asking which city I enjoyed the most. Although I enjoyed all of them pretty thoroughly, I default to saying that Barcelona was my favorite. The combination of a bustling urban city, the laid back attitudes of the Spanish, the beautiful beaches, and amazingly delicious foods made for a great city to explore during our 3 days there.</p>
<p><a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020663.jpg" rel="lightbox[5652]"><img class="size-thumbnail wp-image-5656 alignleft" title="Tapas" src="http://www.speedye.com/wp-content/uploads/2011/06/P1020663-200x200.jpg" alt="" width="200" height="200" /></a>We arrived in Barcelona right in time for lunch so the first meal we had was at a tapas bar. Tapas are small appetizers or snacks that are sometimes served on toasted bread. They usually somewhere between €1-€2 so you can try a bunch of different ones for a good price. Some of my favorite ones were the seafood tapas which were really fresh and had some great flavor combinations.</p>
<p>During our stay there we also managed to grab some Paella for dinner. I&#8217;m always happy when rice and seafood is involved, but I have to say, the <a href="http://www.speedye.com/2009/06/pt-paella/" target="_blank">best Paella</a> I&#8217;ve had is still made by <a href="http://www.gastronomicsblog.com/" target="_blank">Pete Tam</a>.</p>
<p>If you were to tell me before the trip that the best meal we had in Barcelona was going to be at a Vegetarian restaurant, I&#8217;d probably laugh at you. We&#8217;d been using <a href="http://www.tripadvisor.com" target="_blank">TripAdvisor</a> pretty extensively throughout the trip and it was showing us there was a pretty highly rated restaurant between the subway station and the hotel. After reading some reviews, we decided to give it a shot. <a href="http://www.tripadvisor.com/Restaurant_Review-g187497-d997328-Reviews-Restaurante_Sesamo-Barcelona_Catalonia.html" target="_blank">Sesamo</a> turned out to be so good that we ended up going the next day for lunch as well! Some of the highlights of the meals were the <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020765.jpg" rel="lightbox[5652]">watermelon gazpacho</a>, beet &amp; hazelnut gnocchi, <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020771.jpg" rel="lightbox[5652]">wild mushroom risotto</a>, and the <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020767.jpg" rel="lightbox[5652]">brie and fig appetizer</a>. The owner and chef also took time to come out and chat with us during both our meals which just added to the experience. At this point you&#8217;re probably thinking I liked Barcelona the most because they had the best food. You wouldn&#8217;t be too far from the truth.</p>
<p><a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020751.jpg" rel="lightbox[5652]"><img class="size-thumbnail wp-image-5686 alignright" title="Sagrada Família" src="http://www.speedye.com/wp-content/uploads/2011/06/P1020751-200x200.jpg" alt="" width="200" height="200" /></a>If you go to Barcelona, you have to visit Sagrada Família. It&#8217;s still under construction but this was easily the most amazing Cathedral that we saw during our trip. It was great to be able to see some of the more historic Cathedrals in <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1010807.jpg" rel="lightbox[5652]">Paris</a>, <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020024.jpg" rel="lightbox[5652]">Prague</a>, and <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020419.jpg" rel="lightbox[5652]">Florence</a> before we set foot in Sagrada Família because it really gave us a good historical background.</p>
<p>Construction of the church began in 1882 and is still going on today. The anticipated completion date is 2026! That just blows my mind to think that even with all the advancements in construction technology, it still takes this long to complete a Cathedral. Even with the church being only partially done, it was still a spectacular sight.</p>
<p>As amazing as the exterior is, <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020690.jpg" rel="lightbox[5652]">the interior</a> is even more so. I mentioned to Yvonne that if Scientology were to have built a Cathedral, it&#8217;d probably look something like this. After seeing a bunch of Cathedrals that were built 300-400 years ago, it was refreshing to see a modern take. When the church is finally finished, we&#8217;ll have to go back and see what it looks like then.</p>
<p>The picture below is from the La Ramba, a tree lined pedestrian mall area that runs all the way to the beach. This feels like the central hub of all the tourist action in the city. During the day there are tons of vendors, restaurants and street performers vying for attention. There&#8217;s also a market called La Boqueria where they sell fresh seafood, fruits, and vegetables. Yvonne and I were able to by some cured meat sandwiches and fresh fruit for a picnic at the beach. The city itself reminds me a lot of Los Angeles; a huge bustling metropolis with great weather and a <a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020640.jpg" rel="lightbox[5652]">huge beach area</a> to relax. Another thing that I loved about Barcelona was the subway system. You can get anywhere in the city with it and it&#8217;s newer and cleaner than Paris&#8217;.</p>
<p><a href="http://www.speedye.com/wp-content/uploads/2011/06/P1020605.jpg" rel="lightbox[5652]"><img src="http://www.speedye.com/wp-content/uploads/2011/06/P1020605-500x333.jpg" alt="" title="La Ramblas" width="500" height="333" class="aligncenter size-medium wp-image-5700" /></a></p>
<p>I think what I came to appreciate most about Barcelona was the diversity of things to do and see. I&#8217;ve also discovered that the more touristy a city is, the more I dislike it. Venice was beautiful, but the amount of tourists and the way everything revolved around tourism was suffocating. Barcelona has the feeling of a city that local people enjoy. They still have their touristy areas but it&#8217;s more integrated into the fabric of the city. In that way, you are able to really see what the local culture is like. 3 days was just enough to get a taste of what Barcelona is. I&#8217;m looking forward to going back there someday to find out more about this great city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2011/06/barcelona-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe or Bust</title>
		<link>http://www.speedye.com/2011/05/europe-or-bust/</link>
		<comments>http://www.speedye.com/2011/05/europe-or-bust/#comments</comments>
		<pubDate>Thu, 12 May 2011 18:01:51 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=5570</guid>
		<description><![CDATA[So Yvonne and I are headed to Europe in June.  We&#8217;ve been planning this trip for a while and it has finally come together.  It started out with getting the CitiBank AA Advantage card in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedye.com/wp-content/uploads/2011/05/EuropeTrip2011.jpg" rel="lightbox[5570]"><img class="size-medium wp-image-5571 alignleft" style="border: 2px solid black;" title="Europe Trip 2011" src="http://www.speedye.com/wp-content/uploads/2011/05/EuropeTrip2011-590x361.jpg" alt="" width="450" height="245" /></a>So Yvonne and I are headed to Europe in June.  We&#8217;ve been planning this trip for a while and it has finally come together.  It started out with getting the CitiBank AA Advantage card in December.  Ended up getting 75,000 miles out of that deal and a free plane ticket from DFW to Paris.  Here&#8217;s our itinerary for the rest of the trip:</p>
<p>June 3-6 Paris<br />
June 7-8 Prague<br />
June 9 Venice<br />
June 10-11 Florence/Pisa<br />
June 13-16 Barcelona</p>
<p>I&#8217;ll only be bringing the iPad2 there, no laptop, and using the camera connection kit to offload my pictures to it.  The GF2 with the 20mm and 9-18mm lenses will be it for documenting the trip.  I&#8217;ll update my flickr while I&#8217;m there with a few pics but the heavy editing will have to wait til I come home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2011/05/europe-or-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Era</title>
		<link>http://www.speedye.com/2010/11/end-of-an-era/</link>
		<comments>http://www.speedye.com/2010/11/end-of-an-era/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:17:09 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nikon]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=4969</guid>
		<description><![CDATA[A few days ago I sold my Nikon D90.  I&#8217;d finally gotten to the point where I didn&#8217;t feel like I needed it anymore.  I originally bought the Nikon D70 in September of 2004.  I [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4970" href="http://www.speedye.com/2010/11/end-of-an-era/dsc_0001/"><img class="alignleft size-full wp-image-4970" title="DSC_0001" src="http://www.speedye.com/wp-content/uploads/2010/11/DSC_0001.jpg" alt="" width="428" height="640" /></a> A few days ago I sold my Nikon D90.  I&#8217;d finally gotten to the point where I didn&#8217;t feel like I needed it anymore.  I originally bought the Nikon D70 in September of 2004.  I shot over 9000 images with that camera before upgrading to the D80, and then the D90.  Recently Nikon released the D7000 which was suppose to be the successor to the D90.  But since moving over to the Panasonic GF1, I&#8217;ve found it more than reliable for all the shots that I need to take.  So with that I decided to sell the D90 and say goodbye to Nikon&#8230;.for now.</p>
<p>I say for now since I&#8217;ve decided to keep 2 of my Nikon lenses.  Maybe in the future I&#8217;ll go back to Nikon, but the Micro FourThirds system has made enough steps forward to make me believe that they&#8217;re heading in the right direction.</p>
<p>The GF2 was announced this morning and although it&#8217;s a step toward the consumer market, I still think it&#8217;ll be a good upgrade.  It fits me perfectly because I&#8217;ve never been just a photographer or just a videographer.  I do a lot of both and switch between them at any given moment.  The GF2 has full 1080p HD video with a better sensor which will allow me to take high quality video.  The touch to focus during video mode is also a really easy way to get high production value without that much effort.  I&#8217;m waiting for the low light samples to come out since that&#8217;s one thing I felt was lacking in the GF1.  Photos taken above ISO 800 were pretty unusable unless you ran them through noise reduction software.</p>
<p>There&#8217;s been rumors that Nikon will release their own mirrorless camera system.  I hope this is true so there&#8217;s some more competition and innovation amongst the camera vendors.  At that time I&#8217;ll reevaluate and see if I want to reinvest in Nikon, but for now, it&#8217;s goodbye!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/11/end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle</title>
		<link>http://www.speedye.com/2010/09/kindle/</link>
		<comments>http://www.speedye.com/2010/09/kindle/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:35:00 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=4204</guid>
		<description><![CDATA[I&#8217;ve been using my iPad a lot for reading lately.  Even before I got the iPad I had downloaded and read a few books from Amazon.  I decided against using iBooks since I didn&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4224" href="http://www.speedye.com/2010/09/kindle/kindle-2/"><img class="alignleft size-full wp-image-4224" title="kindle" src="http://www.speedye.com/wp-content/uploads/2010/09/kindle.jpg" alt="" width="384" height="512" /></a>I&#8217;ve been using my iPad a lot for reading lately.  Even before I got the iPad I had downloaded and read a few books from Amazon.  I decided against using iBooks since I didn&#8217;t want to split up my book collection.</p>
<p>Recently, I&#8217;ve started to reread some books that I enjoyed from middle school and high school.  I remember reading Ender&#8217;s Game in middle school so decided to reread that first.  That lead to reading other books in the series, <em>Ender&#8217;s Shadow</em> and <em>Shadow of the Hegemon</em>.  Overall a enjoyable series and pretty easy reading.</p>
<p>I remembered one of the few books I enjoyed in Highschool English AP class was John Steinbeck&#8217;s <em>East of Eden</em>.  I ended up rereading the 900+ page book in 3 days.  I didn&#8217;t even remember most of the book but that probably made it more enjoyable for the rereading.</p>
<p>I still haven&#8217;t finished reading <em>The Year of Living Biblically</em> but so far it&#8217;s been entertaining.  The premise of the book is that they author is trying to follow all the rules of the Bible for a whole year and writes about the experience.</p>
<p>You may have heard of the new TV show <em>Sh*t My Dad Says</em> starring William Shatner.  I&#8217;ve only seen some of the TV spots for the show and I can already assure you that the book is a lot better than the show will ever be.</p>
<p>If I keep up my current pace, I&#8217;ll be finishing a new book every 3 days.  I used to think that I didn&#8217;t like reading much.  Maybe I just needed the iPad to get me started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/09/kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Snafu</title>
		<link>http://www.speedye.com/2010/07/blog-snafu/</link>
		<comments>http://www.speedye.com/2010/07/blog-snafu/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:05:33 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=3530</guid>
		<description><![CDATA[You may have noticed I changed the theme of my wordpress install. I didn&#8217;t really plan on changing the theme but I tried to update my old theme from Modularity 1.1 to 1.2 and it [...]]]></description>
			<content:encoded><![CDATA[<p>You may have noticed I changed the theme of my wordpress install.  I didn&#8217;t really plan on changing the theme but I tried to update my old theme from Modularity 1.1 to 1.2 and it effectively screwed up a lot of the modifications I had done on it.  So after trying out a ton of different themes in the past few days, I&#8217;ve settled on this one.  I don&#8217;t find it that much better than my old one, but it&#8217;ll work for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/07/blog-snafu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf</title>
		<link>http://www.speedye.com/2010/06/golf/</link>
		<comments>http://www.speedye.com/2010/06/golf/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 16:25:21 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[golf]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=3469</guid>
		<description><![CDATA[If you guys have been following my twitter or flickr at all, you probably noticed I&#8217;ve been playing a decent amount of golf lately. I played a few rounds right out of college but never [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speedye.com/wp-content/uploads/2010/06/goflclubs.jpg" rel="lightbox[3469]"><img class="alignleft" style="border: 2px solid black;" src="http://www.speedye.com/wp-content/uploads/2010/06/goflclubs.jpg" alt="" width="336" height="450" /></a>If you guys have been following my <a href="http://twitter.com/speedye" target="_blank">twitter</a> or <a href="http://www.flickr.com/photos/speedye" target="_blank">flickr</a> at all, you probably noticed I&#8217;ve been playing a decent amount of golf lately.  I played a few rounds right out of college but never got around to buying myself a set of clubs.  Clem asked me to play about a month ago and after that I decided to finally invest in the game.  If golf is a drug, Paul and Clem became my dealers.  Paul found a deal at a golf course right behind my house.  <a href="http://www.ci.austin.tx.us/parks/morriswilliams.htm" target="_blank">Morris Williams</a> has a $50/month all you can hit range balls.  On top of that you can get a 18 hole round for $10 with cart after 3pm.  I&#8217;ve played there 3 times with Paul now.</p>
<p>So in the past month I&#8217;ve improved my score from around 110 down to 102.  The goal right now is to break 100 and consistently shoot in the 90&#8242;s.  My short game has turned out to be my strength but my putting still needs a lot of work.  I also have an iPhone app called <a href="http://itunes.apple.com/us/app/golfcard/id288632313?mt=8" target="_blank">GolfCard</a> that allows me to track my scores and upload them to <a href="http://www.oobgolf.com/" target="_blank">oobgolf.com</a>.  If you want to look at some of my score cards from the past few weeks, <a href="http://www.oobgolf.com/golfers/enochlai" target="_blank">here&#8217;s a link to my profile</a> on the site.  I&#8217;m a stat junkie so I love being able to break down all the different numbers that revolve around the golf game.  If any one is interested in a round of golf, let me know!<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/06/golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Game</title>
		<link>http://www.speedye.com/2010/01/thoughts-on-the-game/</link>
		<comments>http://www.speedye.com/2010/01/thoughts-on-the-game/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:59:16 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Garrett Gilbert]]></category>
		<category><![CDATA[longhorns]]></category>
		<category><![CDATA[Rose Bowl]]></category>

		<guid isPermaLink="false">http://www.speedye.com/2010/01/thoughts-on-the-game/</guid>
		<description><![CDATA[Wanted to jot down some thoughts on the game while it&#8217;s still fresh in my mind. - The Rose Bowl is old, run down, cramped but an absolutely unique and amazing venue. I am happy [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;"><a title="photo sharing" href="http://www.flickr.com/photos/speedye/4257206170/"><img style="border: 2px solid black;" src="http://farm5.static.flickr.com/4056/4257206170_bd8bf6636a.jpg" alt="McCoy to Gilbert" width="333" height="500" /></a></div>
<p>Wanted to jot down some thoughts on the game while it&#8217;s still fresh in my mind.</p>
<p>- The Rose Bowl is old, run down, cramped but an absolutely unique and amazing venue.  I am happy to have made it there for such a huge game.  The atmosphere was electric.</p>
<p>- After Longhorns fans realized McCoy was out, we rallied around Garrett Gilbert.  At the beginning of every offensive possession during the TV time outs, Longhorn fans would chant Garrett&#8217;s last name over and over until they lined up to play.  One of the few times I felt we could will a player to greatness during the game and Garrett kept getting better and better through out the game.</p>
<p>- I absolutely love the way we competed during the 2nd half.  I was actually optimistic during half time but the way we rallied was quite surprising.  We were truly a 2nd half team this year.</p>
<p>- Those 10 minutes from when Shipley scored a touchdown to when we recovered the &#8220;onside&#8221; kick was one of the more magical moments in UT football that I&#8217;ve witnessed first hand.  The come back in the Fiesta Bowl last year was special but I expected it to happen.  This was special because we were riding into the unknown with a freshman quarterback leading us.</p>
<p>- I have no regrets about going to the game.  It was worth it to cheer on our team and I was proud of the way we fought.  The future looks bright, looking forward to next year.  Hook &#8216;em!<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2010/01/thoughts-on-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warranty</title>
		<link>http://www.speedye.com/2009/12/warranty/</link>
		<comments>http://www.speedye.com/2009/12/warranty/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:05:36 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.speedye.com/2009/12/warranty/</guid>
		<description><![CDATA[I&#8217;ve been dealing with a problem with my car the past few weeks. The remote was not able to lock the doors so I kept having to lock it manually. I was planning on bringing [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;">
<a href="http://www.flickr.com/photos/speedye/4167116726/" title="photo sharing"><img src="http://farm3.static.flickr.com/2694/4167116726_6efd4dc3b1.jpg" alt=" " /></a>
</div>
<p>I&#8217;ve been dealing with a problem with my car the past few weeks.  The remote was not able to lock the doors so I kept having to lock it manually.  I was planning on bringing it into Sterling Acura but kept putting it off.  I finally got a chance to bring it in today.  They fixed it under warranty which is great.  On the way out I asked the service rep when my warranty was up, she responded, &#8220;Oh in 5 miles.&#8221;  Woow, driving home my warranty expired.  If I had driven anywhere else today I probably would&#8217;ve had to pay for the repair out of pocket.  I also drove to Dallas and back this weekend which put 300+ miles on my car.  Glad I brought it in when I did.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2009/12/warranty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bike Commute</title>
		<link>http://www.speedye.com/2009/05/bike-commute/</link>
		<comments>http://www.speedye.com/2009/05/bike-commute/#comments</comments>
		<pubDate>Thu, 14 May 2009 13:47:24 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bicycle]]></category>

		<guid isPermaLink="false">http://www.speedye.com/?p=2704</guid>
		<description><![CDATA[Used my GPS program on my iPhone to map out my bike commute to work this morning. Not bad compared to my old car commute from up north. Follow this link to view the full [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;"><img src="http://www.speedye.com/wp-content/uploads/2009/05/picture-1-500x312.png" /></div>
<p>Used my GPS program on my iPhone to map out my bike commute to work this morning.  Not bad compared to my <a href="http://www.speedye.com/2009/04/morning-commute/">old car commute</a> from up north.  Follow <a href="http://maps.google.com/?t=h&#038;q=http:%2F%2Fapi.motionxlive.com%2Fmotionx-remote%2Fapi%2Fgps%2Fhost%2F98cb150a-0029-421d-b3e1-80c501467926&#038;ie=UTF8&#038;ll=30.285049,-97.722144&#038;spn=0.03124,0.044889&#038;z=15">this link</a> to view the full route in google maps.</p>
<p><strong>Distance</strong>:	3.23 miles<br />
<strong>Elapsed Time</strong>:	15:13.6<br />
<strong>Avg Speed</strong>:	12.7 mph<br />
<strong>Max Speed</strong>:	27.0 mph<br />
<strong>Avg Pace</strong>:	04&#8242; 43&#8243; per mile<br />
<strong>Min Altitude</strong>:	455 ft<br />
<strong>Max Altitude</strong>:	575 ft<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2009/05/bike-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Saturday</title>
		<link>http://www.speedye.com/2009/05/busy-saturday/</link>
		<comments>http://www.speedye.com/2009/05/busy-saturday/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:48:27 +0000</pubDate>
		<dc:creator>Enoch</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.speedye.com/2009/05/busy-saturday/</guid>
		<description><![CDATA[2nd busy Saturday in a row. Last week I moved into my new place. This week I had: 1. Vox Leadership Appreciation Lunch 2. Coed football game 3. Nick&#8217;s Birthday dinner at Aussie&#8217;s 4. Star [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; text-align: center; margin-right: 15px; margin-bottom: 15px;">
<a href="http://www.flickr.com/photos/speedye/3516361637/" title="photo sharing"><img src="http://farm4.static.flickr.com/3341/3516361637_f7d598d2e1.jpg" alt="DSC_2432" /></a>
</div>
<p>2nd busy Saturday in a row.  Last week I moved into my new place.  This week I had:</p>
<p>1.  Vox Leadership Appreciation Lunch<br />
2.  Coed football game<br />
3.  Nick&#8217;s Birthday dinner at Aussie&#8217;s<br />
4.  Star Trek tonight at Galaxy 10<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedye.com/2009/05/busy-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

